RIVA SEA APARTMENTS
Ferienhauser | Castellammare del Golfo
- Betten 4+1
- Schlafzimmer 2
- Badezimmer 1
- Qm Haus 65
Verfügbarkeit
Beschreibung
Riva Sea Apartments sind 10 nebeneinanderliegende Häuser mit gemeinsam genutzten Pool nur 300 Meter vom Sandstrand. Die Ferienwohnungen liegen in Panoramalage mit Blick aufs Meer.
Die Wohnungen haben alle den gleichen Grundriss: zwei Schlafzimmer mit einem Doppelbett und zwei Einzelbetten, Bad mit Dusche und einem Wohnzimmer mit Küche. Im Wohnzimmer befindet sich auch ein Schlafsofa.
Die Wohnungen teilen sich aud 2 Etagen auf.
Von der Wohnküche aus Sie erreichen die Terrasse möbliert mit Esstisch and Stühlen.
Jeden Ferienhäus hat eigenem Eingang.
Auf der Ruckseite des Hauses gibt es eine andere Veranda mit Aussendusche und Waschbecken.
Das Haus ist mit Klimaanlagen und Moskitonetze ausgestattet.
In der Mitte dieser Wohnanlage befindet sich ein großer Swimmingpool (6x12mt) und das Solarium mit Sonnenliegen, Sonnenschirme und Aussendusche.
Vom Pool aus genießt man einen wunderschönen Meerblick
Zudem steht den Gästen WIFI, gemeinsam genutzten Waschmaschine, Parkplatz und Kinderspielplatz zur Verfügung.
Der nachste Supermarkt ist nur 200 Meter entfernt.
Der Sandstrand mit kleinen Cafès und Ristorante ist in 3 min zu Fuß zu erreichen.
Nur 2 Kilometer entfernt liegt Catellammare del Golfo mit einem schönen Hafen, guten Restaurants und allen Einkaufsmöglichkeiten.
Der Weiler von Scopello und Das Naturschutzgebiet Lo Zingaro ist ungefähr 10 km entfernt.
Betten | : | 4+1 |
Schlafzimmer | : | 2 |
Badezimmer | : | 1 |
Qm Haus | : | 65 |
Mindestaufenthalt | : | 3 Abfahrtsdatum |
Lage | : | Meer |
Entfernung zum Meer | : | 350 m |
Entfernung vom Stadtzentrum | : | 2,0 Km |
Adresse | : | SS 187, 91014 Castellammare del Golfo |
Innenausstattung
Activities
Sandstrand Wanderferien Schwimmbad Mountainbikes water sports Car Rental TransfersKarte
Feedback
Favoloso
Ottima struttura
Pulizia accurata dell'area piscina.
Soggiorno incantevole
Tutto perfetto
Consigliatissimo
Top
Organizzazione impeccabile
posizione incantevole
Tutto ottimo, migliorabile con poco ...
A very nice holiday
Riva Sea Apartments - Luglio 2020
Bellissima locatio
Ein Platz an der Sonne
Das Haus ist für vier Personen sehr gut zu bewohnen. Alles sauber und der Service ist auch sehr gut. Wir kommen immer wieder zurück.
Wir bitten darum, dass die Gäste sowie die Agentur diesen schönen Ort so erhalten wie er ist, denn so ist es un posto al sole...
Relax
Angenehmer Urlaub
Zum Strand sind es zu Fuß max. 10min. Sonnenschirme wurden sogar bereitgestellt.
In die Stadt ist es zu Fuß recht weit, mit dem Auto findet man nur gebührenpflichtige Parkplätze. Am Abend fährt ein Shuttlebus vom Strand direkt in die Stadt. Dieser ist super. Er ist kostenlos und fährt sehr sehr oft.
Das Quartier ist zu empfehlen und unser Urlaub war sehr angenehm,
Vacances on NW Sicily
Lacation stupenda
Consigliatissima.
Vacanza x famiglie
Piccolo residence con piscina a 2 passi dal mare
Struttura abbastanza nuova, per mantenere lo standard elevato sarà importante curarne la manutenzione negli anni
Bella scoperta!
Vacanza in total relax
L’area piscina è tenuta molto bene ed è ideale per rilassarsi.
Il panorama al risveglio è davvero molto piacevole!!!
soggiorno agosto
Grazie
Schöne kleine Ferienanlage am Meer
Vacanza a castellammare del golfo
très joli complexe
Meraviglioso panorama
eccezionale
fantastico
Lovely stay!
Fantastico
Fabulous view
Kleine schicke Anlage
Wer Ferienanlagen mag, ist hier genau richtig. Manchen stört vielleicht, auf der Terrasse mit Meerblick, die räumliche und akustische Nähe zu den Nachbarn.
Top!
Great views
you have to visit Gelateria Vernaci in the town centre. we have visited Italy on numerous occasions, and this is the best ice creams ever, and the staff are great.
Top accomodation
Tolle Aufenthalt
Die Duschkabine könnte man besser putzen.
Leonardo macht eine super Arbeit.
Danke
Beautiful Location, Beautiful Town
Traumhafte Lage
Schöne Ferien
Personal
Beautiful view with lovely pool
Everything was perfect. We really recommend going here if you're looking to stay close to your apartment and enjoy the pool and beaches. The only point of critique is that there was no cleaning of the house during our stay for 2 weeks (only clean linnen and towels). And the shower wasn't very good. Other than that: super!
Bellissima vacanza
Relax
Lo staff molto premuroso, gentile e accogliente
Una vacanza relax
Ottima accoglienza
Ein perfekter Aufenthalt
Che meraviglia!!!!
L'incanto del golfo
A 5 minuti a piedi dalla spiaggia di Castellammare,la posizione è strategica anche per raggiungere facilmente la tonnara di Scopello, la spiaggia di San Vito lo Capo e la riserva dello Zingaro. Nelle vicinanze comodo supermercato. Un grazie speciale a Leo e Andrea che ci hanno accolto e ci hanno dato i informazioni utilissime a rendere il soggiorno ancora più confortevole. Ritorneremo tutti sicuramente!!
Un très beau séjour !
Bellissimo soggiorno
Vacanza top
Un ottimo posto da consigliare!
Riva Sea Apts.
the house complex was indeed very pleasant, the view over the beach, between sea and mountain unforgetable; the appartment itself very comfortable, clean, well equipped; very near the supermarket and beach restaurants; the pool splendid and quiet.
Impossible not to mention Leonardo, always available to help us in whatever we needd.
We highly recomend Riva!
RIVA SEA APARTMENTS
In der Küche hatte es Ameisen und in der Dusche wären die Silikonfugen fällig. Die Anlage hat uns gut gefallen, es war ruhig bis auf die Hunde des Nachbarn, der Pool war immer sauber und die Nähe zum Meer war ideal.
would return
Nice stay at Riva sea apartment
PADOLECCHIA NICOLA
grazie di tutto.
Tutto perfetto.
Review
superconsigliato
Tolles Urlaubsdomizil!!
Auch 5 ***** für Elina, die hervorragene Betreuung im Vorfeld leistete! Danke dafür!
Für Familien (ich war mit meinen 3 Kindern da) aber auch ohne ist es eine tolle und praktische Anlage. Mit dem Pool vor der Tür hat man die Kinder auch von der Terrasse im Blick. Das Haus ist neuwertig und modern eingerichtet. Für 4 Pers. perfekt. Aber auch für 6 noch gut geeignet. Man braucht nicht unbedingt ein Auto. Restaurants, der Strand und ein Supermarkt sind sehr dicht in 5 min erreichbar zu Fuß. Der Hafen ist 20/30min zu Fuß entfernt. Wir hatten ein Mietauto und konnten so auch weiter entfernte Strände und Städte und andere Supermärkte nutzen und besuchen. Sehr sehrnswert war das Salzmuseum in Trapani und der Strand Guidaloca! Vorallem emphehlen wir eine Bootsfahrt entlang der Nordküste! Es war ein sehr gelungender Urlaub in traumhafter Kulisse. Danke
Molto bello e accogliente
We would like to comeback!!!
Magic sicilly
Video
Preis
RIVA SEA APT 1 - Standardpreis
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 65,00 | € 450,00 | 3 | - | - |
5/9/2021 | 30/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
28/8/2021 | 4/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 179,00 | € 1250,00 | 7 | Samstag | Samstag |
10/7/2021 | 30/7/2021 | € 158,00 | € 1100,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 143,00 | € 1000,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 115,00 | € 800,00 | 3 | - | - |
27/3/2021 | 31/5/2021 | € 65,00 | € 450,00 | 3 | - | - |
RIVA SEA APT 1 - Mindestaufenthalt: 2 , Mindestbelegung: 1 , Maximale Belegung: 5
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 90,00 | € 630,00 | 3 | - | - |
5/9/2021 | 30/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
28/8/2021 | 4/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 203,00 | € 1421,00 | 7 | Samstag | Samstag |
10/7/2021 | 30/7/2021 | € 183,00 | € 1281,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 168,00 | € 1176,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 140,00 | € 980,00 | 3 | - | - |
27/4/2021 | 31/5/2021 | € 95,00 | € 665,00 | 3 | - | - |
27/3/2021 | 26/4/2021 | € 90,00 | € 630,00 | 3 | - | - |
RIVA SEA APT 10 - Standardpreis
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 65,00 | € 450,00 | 3 | - | - |
6/9/2021 | 30/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
5/9/2021 | 5/9/2021 | € 115,00 | € 800,00 | 3 | Samstag | - |
28/8/2021 | 4/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 179,00 | € 1250,00 | 7 | Samstag | Samstag |
10/7/2021 | 30/7/2021 | € 158,00 | € 1100,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 143,00 | € 1000,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 115,00 | € 800,00 | 3 | - | - |
27/3/2021 | 31/5/2021 | € 65,00 | € 450,00 | 3 | - | - |
RIVA SEA APT 10 - Mindestaufenthalt: 2 , Mindestbelegung: 1 , Maximale Belegung: 5
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 90,00 | € 630,00 | 3 | - | - |
5/9/2021 | 30/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
28/8/2021 | 4/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 203,00 | € 1421,00 | 7 | Samstag | Samstag |
10/7/2021 | 30/7/2021 | € 183,00 | € 1281,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 168,00 | € 1176,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 140,00 | € 980,00 | 3 | - | - |
27/4/2021 | 31/5/2021 | € 95,00 | € 665,00 | 3 | - | - |
27/3/2021 | 26/4/2021 | € 90,00 | € 630,00 | 3 | - | - |
RIVA SEA APT 2 - Standardpreis
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 65,00 | € 450,00 | 3 | - | - |
6/9/2021 | 30/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
5/9/2021 | 5/9/2021 | € 115,00 | € 800,00 | 3 | Samstag | - |
28/8/2021 | 4/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 179,00 | € 1250,00 | 7 | Samstag | Samstag |
10/7/2021 | 30/7/2021 | € 158,00 | € 1100,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 143,00 | € 1000,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 115,00 | € 800,00 | 3 | - | - |
27/3/2021 | 31/5/2021 | € 65,00 | € 450,00 | 3 | - | - |
RIVA SEA APT 2 - Mindestaufenthalt: 2 , Mindestbelegung: 1 , Maximale Belegung: 5
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 90,00 | € 630,00 | 3 | - | - |
5/9/2021 | 30/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
28/8/2021 | 4/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 203,00 | € 1421,00 | 7 | Samstag | Samstag |
10/7/2021 | 30/7/2021 | € 183,00 | € 1281,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 168,00 | € 1176,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 140,00 | € 980,00 | 3 | - | - |
27/4/2021 | 31/5/2021 | € 95,00 | € 665,00 | 3 | - | - |
27/3/2021 | 26/4/2021 | € 90,00 | € 630,00 | 3 | - | - |
RIVA SEA APT 3 - Standardpreis
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 65,00 | € 450,00 | 3 | - | - |
6/9/2021 | 30/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
5/9/2021 | 5/9/2021 | € 115,00 | € 800,00 | 3 | Samstag | - |
28/8/2021 | 4/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 179,00 | € 1250,00 | 7 | Samstag | Samstag |
10/7/2021 | 30/7/2021 | € 158,00 | € 1100,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 143,00 | € 1000,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 115,00 | € 800,00 | 3 | - | - |
27/3/2021 | 31/5/2021 | € 65,00 | € 450,00 | 3 | - | - |
RIVA SEA APT 3 - Mindestaufenthalt: 2 , Mindestbelegung: 1 , Maximale Belegung: 5
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 90,00 | € 630,00 | 3 | - | - |
5/9/2021 | 30/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
28/8/2021 | 4/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 203,00 | € 1421,00 | 7 | Samstag | Samstag |
10/7/2021 | 30/7/2021 | € 183,00 | € 1281,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 168,00 | € 1176,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 140,00 | € 980,00 | 3 | - | - |
27/4/2021 | 31/5/2021 | € 95,00 | € 665,00 | 3 | - | - |
27/3/2021 | 26/4/2021 | € 90,00 | € 630,00 | 3 | - | - |
RIVA SEA APT 4 - Standardpreis
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 65,00 | € 450,00 | 3 | - | - |
6/9/2021 | 30/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
5/9/2021 | 5/9/2021 | € 115,00 | € 800,00 | 3 | Samstag | - |
28/8/2021 | 4/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 179,00 | € 1250,00 | 7 | Samstag | Samstag |
10/7/2021 | 30/7/2021 | € 158,00 | € 1100,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 143,00 | € 1000,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 115,00 | € 800,00 | 3 | - | - |
27/3/2021 | 31/5/2021 | € 65,00 | € 450,00 | 3 | - | - |
RIVA SEA APT 4 - Mindestaufenthalt: 2 , Mindestbelegung: 1 , Maximale Belegung: 5
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 90,00 | € 630,00 | 3 | - | - |
5/9/2021 | 30/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
28/8/2021 | 4/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 203,00 | € 1421,00 | 7 | Samstag | Samstag |
10/7/2021 | 30/7/2021 | € 183,00 | € 1281,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 168,00 | € 1176,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 140,00 | € 980,00 | 3 | - | - |
27/4/2021 | 31/5/2021 | € 95,00 | € 665,00 | 3 | - | - |
27/3/2021 | 26/4/2021 | € 90,00 | € 630,00 | 3 | - | - |
RIVA SEA APT 5 - Standardpreis
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 65,00 | € 450,00 | 3 | - | - |
6/9/2021 | 30/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
28/8/2021 | 5/9/2021 | € 115,00 | € 800,00 | 3 | Samstag | - |
31/7/2021 | 27/8/2021 | € 179,00 | € 1250,00 | 7 | Samstag | - |
10/7/2021 | 30/7/2021 | € 158,00 | € 1100,00 | 7 | Samstag | - |
1/7/2021 | 9/7/2021 | € 143,00 | € 1000,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 115,00 | € 800,00 | 3 | - | - |
27/3/2021 | 31/5/2021 | € 65,00 | € 450,00 | 3 | - | - |
RIVA SEA APT 5 - Mindestaufenthalt: 2 , Mindestbelegung: 1 , Maximale Belegung: 5
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 90,00 | € 630,00 | 3 | - | - |
28/8/2021 | 30/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 203,00 | € 1421,00 | 7 | Samstag | - |
10/7/2021 | 30/7/2021 | € 183,00 | € 1281,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 168,00 | € 1176,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 140,00 | € 980,00 | 3 | - | - |
27/4/2021 | 31/5/2021 | € 95,00 | € 665,00 | 3 | - | - |
27/3/2021 | 26/4/2021 | € 90,00 | € 630,00 | 3 | - | - |
RIVA SEA APT 6 - Standardpreis
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 65,00 | € 450,00 | 3 | - | - |
6/9/2021 | 30/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
28/8/2021 | 5/9/2021 | € 115,00 | € 800,00 | 3 | Samstag | - |
31/7/2021 | 27/8/2021 | € 179,00 | € 1250,00 | 7 | Samstag | - |
10/7/2021 | 30/7/2021 | € 158,00 | € 1100,00 | 7 | Samstag | - |
1/7/2021 | 9/7/2021 | € 143,00 | € 1000,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 115,00 | € 800,00 | 3 | - | - |
27/3/2021 | 31/5/2021 | € 65,00 | € 450,00 | 3 | - | - |
RIVA SEA APT 6 - Mindestaufenthalt: 2 , Mindestbelegung: 1 , Maximale Belegung: 5
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 90,00 | € 630,00 | 3 | - | - |
28/8/2021 | 30/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 203,00 | € 1421,00 | 7 | Samstag | - |
10/7/2021 | 30/7/2021 | € 183,00 | € 1281,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 168,00 | € 1176,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 140,00 | € 980,00 | 3 | - | - |
27/4/2021 | 31/5/2021 | € 95,00 | € 665,00 | 3 | - | - |
27/3/2021 | 26/4/2021 | € 90,00 | € 630,00 | 3 | - | - |
RIVA SEA APT 7 - Standardpreis
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 65,00 | € 450,00 | 3 | - | - |
6/9/2021 | 30/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
5/9/2021 | 5/9/2021 | € 115,00 | € 800,00 | 3 | Samstag | - |
28/8/2021 | 4/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 179,00 | € 1250,00 | 7 | Samstag | Samstag |
10/7/2021 | 30/7/2021 | € 158,00 | € 1100,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 143,00 | € 1000,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 115,00 | € 800,00 | 3 | - | - |
27/3/2021 | 31/5/2021 | € 65,00 | € 450,00 | 3 | - | - |
RIVA SEA APT 7 - Mindestaufenthalt: 2 , Mindestbelegung: 1 , Maximale Belegung: 5
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 90,00 | € 630,00 | 3 | - | - |
5/9/2021 | 30/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
28/8/2021 | 4/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 203,00 | € 1421,00 | 7 | Samstag | Samstag |
10/7/2021 | 30/7/2021 | € 183,00 | € 1281,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 168,00 | € 1176,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 140,00 | € 980,00 | 3 | - | - |
27/4/2021 | 31/5/2021 | € 95,00 | € 665,00 | 3 | - | - |
27/3/2021 | 26/4/2021 | € 90,00 | € 630,00 | 3 | - | - |
RIVA SEA APT 8 - Standardpreis
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 65,00 | € 450,00 | 3 | - | - |
6/9/2021 | 30/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
5/9/2021 | 5/9/2021 | € 115,00 | € 800,00 | 3 | Samstag | - |
28/8/2021 | 4/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 179,00 | € 1250,00 | 7 | Samstag | Samstag |
10/7/2021 | 30/7/2021 | € 158,00 | € 1100,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 143,00 | € 1000,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 115,00 | € 800,00 | 3 | - | - |
27/3/2021 | 31/5/2021 | € 65,00 | € 450,00 | 3 | - | - |
RIVA SEA APT 8 - Mindestaufenthalt: 2 , Mindestbelegung: 1 , Maximale Belegung: 5
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 90,00 | € 630,00 | 3 | - | - |
5/9/2021 | 30/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
28/8/2021 | 4/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 203,00 | € 1421,00 | 7 | Samstag | Samstag |
10/7/2021 | 30/7/2021 | € 183,00 | € 1281,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 168,00 | € 1176,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 140,00 | € 980,00 | 3 | - | - |
27/4/2021 | 31/5/2021 | € 95,00 | € 665,00 | 3 | - | - |
27/3/2021 | 26/4/2021 | € 90,00 | € 630,00 | 3 | - | - |
RIVA SEA APT 9 - Standardpreis
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 65,00 | € 450,00 | 3 | - | - |
6/9/2021 | 30/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
5/9/2021 | 5/9/2021 | € 115,00 | € 800,00 | 3 | Samstag | - |
28/8/2021 | 4/9/2021 | € 115,00 | € 800,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 179,00 | € 1250,00 | 7 | Samstag | Samstag |
10/7/2021 | 30/7/2021 | € 158,00 | € 1100,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 143,00 | € 1000,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 115,00 | € 800,00 | 3 | - | - |
27/3/2021 | 31/5/2021 | € 65,00 | € 450,00 | 3 | - | - |
RIVA SEA APT 9 - Mindestaufenthalt: 2 , Mindestbelegung: 1 , Maximale Belegung: 5
vom | bis | Preis pro Nacht | Preis pro Woche | Mindestaufenthalt | Ankunftsdatum | Abreisedatum |
---|---|---|---|---|---|---|
1/10/2021 | 31/10/2021 | € 90,00 | € 630,00 | 3 | - | - |
5/9/2021 | 30/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
28/8/2021 | 4/9/2021 | € 140,00 | € 980,00 | 3 | - | - |
31/7/2021 | 27/8/2021 | € 203,00 | € 1421,00 | 7 | Samstag | Samstag |
10/7/2021 | 30/7/2021 | € 183,00 | € 1281,00 | 7 | Samstag | Samstag |
1/7/2021 | 9/7/2021 | € 168,00 | € 1176,00 | 5 | - | - |
1/6/2021 | 30/6/2021 | € 140,00 | € 980,00 | 3 | - | - |
27/4/2021 | 31/5/2021 | € 95,00 | € 665,00 | 3 | - | - |
27/3/2021 | 26/4/2021 | € 90,00 | € 630,00 | 3 | - | - |
nützliche Informationen
Cancellation policy
Standard
Jeder Antrag auf Stornierung muss schriftlich (per Post oder Fax) eingereicht werden, wobei folgende Sanktionen gelten:
- 50 % 29 bis 15 Tage ab Anreisedatum
- 100 % 14 bis 0 Tage ab Anreisedatum
Im Mietpreis ist keine Rücktrittsversicherung enthalten. Falls Cicero Tour srl wegen höherer Gewalt (Naturereignisse, Erdbeben, Brände, usw.) oder aus Gründen, die sie selbst nicht zu vertreten hat, eine vom Gast bestätigte Reservierung stornieren muss, verpflichtet sie sich, eine gleichwertige oder bessere Unterkunft anzubieten. Wenn der Preis der Ersatzstruktur niedriger ist als der zuvor gebuchte Preis, verpflichtet sich Cicero Tour srl dem Kunden etwaige Preisunterschiede zurückzuerstatten. Für den Fall, dass der Kunde aus irgendeinem Grund auf die Buchung verzichtet, wird Cicero Tour srl dem Kunden den vollen Mietpreis zurückerstatten. In keinem Fall hat der Gast Anspruch auf Schadenersatz.
A 5 minuti a piedi si arriva a un comodo supermercato,alla spiaggia attrezzata o libera con bar e ristoranti.
Noi ci siamo spostati molto con l auto x visitare la bella sicilia... In 2 ore Agrigento, e il resto in meno di 1 ora... San vito lo capo, Erice, Scopello, Favignana, le saline di Nubia, Mondello...
Consiglio vivamente queste case vacanza soprattutto per le famiglie!! Un grazie e un saluto al sig. Giacomo ed Eliana